| 6008.2Z | 40×68×15 | 0.190 |
| FC216 | 80×240×200×67.3 | 8.700 |
| KUVE20L | 30*63*88.9 | 0.59+2.2 |
| KUVE15L | 24*47*61.2 | 0.2+1.44 |
| KUVE12C W2L | 13*27*35.8 | 0.03+0.6 |
| LMG-6-C2 | ||
| KUME12C W2L | 8*17*23.5 | 0.01+0.07 |
| KUME7BVA | ||
| W688A21 | ||
| 02 pcs 32308 B FAG/ EQUAL | 40×90×35.25 | 1.080 |
| 02 PCS 32916 NSK / NTN / FAG | 80×110×20 | 0.650 |
| 01 PC NNU4972K FAG/ NSK | 360×480×118 | 57.800 |
| 01 PC 81264 FAG/ NSK | 320×440×95 | 67.500 |
| 30 PCS H337816 XD TIMKEN | 349.25*501.65*90.488 | 273.000 |
| 60 PCS H337840 TIMKEN | 165.087*301.7*190546 | 93.000 |
| B71909ETP4SUL | ||
| B71907ETP4SUL | ||
| 6214MC4 | 70×125×24 | 1.100 |
| NU214MC3 | 70×125×24 | 1.300 |
| 23138CCK/W33. | 190×320×104 | 34.500 |
| LF-1280ZZ | 8*12*3.5 | 0.009KG |
| 3220 A | 100×180×60.3 | 6.46KG |
| 1) 30pcs L44643/10, | 25.4×50.29×14.224 | 0.130 |
| 2) 30pcs LM11949/10, | 19.1*45.2*15.5 | 0.120 |
| 3) 1pc 1312J, NSK Brand | 60×130×31 | 1.960 |
| 4) 1pc NF 314, NSK Brand | 70×150×37 | 3.040 |
| 5) 50pcs 62020 | ||
| 6) 2pcs PA 205, FYH | 25×84×72×34.1 | 0.800 |
| NSK NU 322 EM1 C4 EP6 | 110*240*50 | 11.600 |
| Steel SUJ 2, JIS G 4805 | ||
| 6200ZZ | 10*30*9 | 0.032 |
| 6200ZZ | 10*30*9 | 0.032 |
| Bearing dia – 35 mm Hole dia – 10 mm=型号6300 | 10*35*11 | 0.053 |
| Bearing dia – 40 mm Hole dia – 10 mm | ||
| 3) Bearing dia – 40 mm Hole dia – 12 mm=型号UB201 | 12*40*22 | 0.120 |
| 608.2RSR. | 8×22×7 | 0.011 |
| 608.2RSR.C3 | 8×22×8 | 0.011 |
| 608.2ZR | 8×22×9 | 0.012 |
| 608.2ZR.C3 | 8×22×10 | 0.012 |
| 6205.2RSR.C2.L38 | 25×52×15 | 0.140 |
| 627.2ZR.C3 | 7×22×7 | 0.014 |
| 63005.2RSR | 25*47*16 | 0.100 |
| 3311.BTVH | 50×110×44.4 | 1.800 |
| 3310.BTVH.C3 | 55*120*49.2 | 2.360 |
| UCP311...14PCS | 55×310×154×66 | 7.400 |
| UCP209...70PCS | 45×190×106×49.2 | 2.200 |
| UCP315....24 PCS | 75×380×198×82 | 14.000 |
| UCFL209....30PCS | 22×45×148 | 2.100 |
| 6203...78PCS | 17×40×12 | 0.070 |
2019年8月15日星期四
6008.2Z 40×68×15
订阅:
博文评论 (Atom)
Causes of common failures of motor bearings and control measures
Bearing , as one of the important parts in the motor, its performance will directly affect the normal operation of the locomotive. When the ...
-
Bearing , as one of the important parts in the motor, its performance will directly affect the normal operation of the locomotive. When the ...
-
6008.2Z 40×68×15 0.190 FC216 80×240×200×67.3 8.700 KUVE20L 30*63*88.9 0.59+2.2 KUVE15L 24*47*61.2 0.2+1.44 KUVE12C W...
-
The contact load and stress change when the rotating ring and the rolling element pass through the points of the bearing zone; and the conta...
没有评论:
发表评论